1 Brandon Macharia
Brandon Macharia
  • Height:
    6'4"
  • Weight:
    195
  • Hometown:
    Santa Rosa, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Maria Carillo
  • gp
    28
  • pts/g
    6.9
  • fg %
    35.3
  • 3pt %
    34.3
  • ft %
    73.5
  • reb/g
    7.0
  • a/g
    1.4

Player Profile

Recent Games
Feb 3 Contra Costa W, 73-70
Feb 8 Los Medanos L, 103-83
Feb 10 at Napa Valley W, 93-86
Feb 13 Solano W, 93-84
Feb 15 Alameda W, 88-84
Feb 17 at Marin L, 70-66
  Overall Conf
Games 28 16
Games started 28 16
Minutes 93 44
Minutes per game 3.3 2.8
FG 61-173 35-102
FG Pct 35.3 34.3
3PT 34-99 21-57
3PT Pct 34.3 36.8
FT 36-49 21-29
FT Pct 73.5 72.4
Off rebounds 53 32
Def rebounds 144 88
Total rebounds 197 120
Rebounds per game 7.0 7.5
Personal fouls 70 41
Disqualifications 1 -
Assists 40 24
Turnovers 42 26
Assist to turnover ratio 1.0 0.9
Steals 38 23
Blocks 21 13
Points 192 112
Points per game 6.9 7.0
Points per 40 min 82.6 101.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Redwoods L, 92-71 1 24 0-2 0.0 0-0 - 0-0 - 0
Nov 17 Lassen L, 88-86 1 1 3-4 75.0 0-2 0.0 2-2 100.0 8
Nov 18 vs. West Hills Coalinga L, 80-74 1 1 1-7 14.3 1-4 25.0 2-2 100.0 5
Nov 19 Feather River W, 85-74 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 1 vs. Shasta L, 83-74 1 1 6-14 42.9 3-8 37.5 2-2 100.0 17
Dec 2 at Redwoods L, 88-58 1 1 1-1 100.0 1-1 100.0 0-0 - 3
Dec 8 vs. Ohlone W, 68-67 1 1 3-7 42.9 2-3 66.7 0-0 - 8
Dec 9 vs. Sacramento City L, 85-60 1 15 1-5 20.0 1-5 20.0 0-0 - 3
Dec 10 at Modesto L, 72-63 1 1 4-8 50.0 2-5 40.0 0-0 - 10
Dec 15 vs. Feather River W, 84-79 1 1 1-2 50.0 1-1 100.0 5-6 83.3 8
Dec 16 vs. Los Medanos L, 95-65 1 1 2-7 28.6 1-5 20.0 1-4 25.0 6
Dec 17 vs. Redwoods L, 72-55 1 1 3-10 30.0 1-6 16.7 3-4 75.0 10
Dec 29 Merritt W, 73-61 1 1 1-4 25.0 0-1 0.0 6-6 100.0 8
Jan 3 at Yuba L, 82-76 1 1 2-3 66.7 1-2 50.0 1-2 50.0 6
Jan 5 Solano   - - - - - - - - -
Jan 7 at Contra Costa L, 70-65 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Jan 10 at Los Medanos L, 98-63 1 1 2-6 33.3 0-3 0.0 1-1 100.0 5
Jan 12 Napa Valley L, 69-63 1 1 3-8 37.5 3-5 60.0 1-2 50.0 10
Jan 14 at Alameda L, 74-68 1 1 2-7 28.6 2-4 50.0 3-4 75.0 9
Jan 18 Marin L, 77-71 1 1 3-9 33.3 2-5 40.0 0-0 - 8
Jan 25 at Merritt W, 71-68 1 1 0-5 0.0 0-2 0.0 2-2 100.0 2
Jan 27 Yuba L, 82-62 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 1 at Solano L, 88-85 1 29 3-10 30.0 1-4 25.0 0-2 0.0 7
Feb 3 Contra Costa W, 73-70 1 1 3-10 30.0 2-5 40.0 0-0 - 8
Feb 8 Los Medanos L, 103-83 1 1 3-5 60.0 2-3 66.7 1-2 50.0 9
Feb 10 at Napa Valley W, 93-86 1 1 5-8 62.5 5-8 62.5 4-4 100.0 19
Feb 13 Solano W, 93-84 1 1 0-6 0.0 0-4 0.0 1-2 50.0 1
Feb 15 Alameda W, 88-84 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Feb 17 at Marin L, 70-66 1 1 2-6 33.3 2-4 50.0 1-2 50.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 Redwoods L, 92-71 1 24 2 3 5 1 1 1.0 1 0 0 -
Nov 17 Lassen L, 88-86 1 1 3 4 7 0 5 0.0 3 0 3 -
Nov 18 vs. West Hills Coalinga L, 80-74 1 1 3 9 12 0 1 0.0 0 0 5 1
Nov 19 Feather River W, 85-74 1 1 1 3 4 5 1 5.0 1 1 3 -
Dec 1 vs. Shasta L, 83-74 1 1 2 3 5 1 1 1.0 3 1 3 -
Dec 2 at Redwoods L, 88-58 1 1 0 1 1 1 1 1.0 1 2 1 -
Dec 8 vs. Ohlone W, 68-67 1 1 1 5 6 0 1 0.0 1 0 4 -
Dec 9 vs. Sacramento City L, 85-60 1 15 1 9 10 2 0 - 0 1 4 -
Dec 10 at Modesto L, 72-63 1 1 3 8 11 5 2 2.5 1 1 0 -
Dec 15 vs. Feather River W, 84-79 1 1 0 3 3 1 1 1.0 2 0 3 -
Dec 16 vs. Los Medanos L, 95-65 1 1 2 3 5 0 0 - 1 1 2 -
Dec 17 vs. Redwoods L, 72-55 1 1 3 5 8 0 2 0.0 1 1 1 -
Dec 29 Merritt W, 73-61 1 1 2 9 11 2 0 - 2 2 3 -
Jan 3 at Yuba L, 82-76 1 1 1 4 5 0 5 0.0 2 2 3 -
Jan 5 Solano   - - - - - - - - - - - -
Jan 7 at Contra Costa L, 70-65 1 1 2 5 7 2 2 1.0 1 2 3 -
Jan 10 at Los Medanos L, 98-63 1 1 2 7 9 1 2 0.5 1 1 2 -
Jan 12 Napa Valley L, 69-63 1 1 3 5 8 1 2 0.5 0 0 3 -
Jan 14 at Alameda L, 74-68 1 1 1 5 6 0 1 0.0 0 0 3 -
Jan 18 Marin L, 77-71 1 1 2 5 7 3 3 1.0 2 1 3 -
Jan 25 at Merritt W, 71-68 1 1 2 4 6 1 2 0.5 1 1 2 -
Jan 27 Yuba L, 82-62 1 1 3 5 8 2 2 1.0 2 1 3 -
Feb 1 at Solano L, 88-85 1 29 1 4 5 1 3 0.3 5 1 3 -
Feb 3 Contra Costa W, 73-70 1 1 4 6 10 2 0 - 0 0 3 -
Feb 8 Los Medanos L, 103-83 1 1 2 5 7 0 0 - 1 1 2 -
Feb 10 at Napa Valley W, 93-86 1 1 2 9 11 3 2 1.5 3 0 3 -
Feb 13 Solano W, 93-84 1 1 4 7 11 0 1 0.0 0 0 2 -
Feb 15 Alameda W, 88-84 1 1 0 3 3 3 0 - 3 0 3 -
Feb 17 at Marin L, 70-66 1 1 1 5 6 3 1 3.0 0 1 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 14 2.4 1.4-3.1 44.8 0.4-1.1 37.5 1.0-2.0 50.0 4.2
2022-23 28 28 3.3 2.2-6.2 35.3 1.2-3.5 34.3 1.3-1.8 73.5 6.9
Total 56 42 2.9 1.8-4.6 38.5 0.8-2.3 35.1 1.1-1.9 61.0 5.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 14 67 39-87 44.8 12-32 37.5 28-56 50.0 118
2022-23 28 28 93 61-173 35.3 34-99 34.3 36-49 73.5 192
Total 56 42 160 100-260 38.5 46-131 35.1 64-105 61.0 310

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 14 2.4 0.0-0.0 44.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
2022-23 28 28 3.3 0.0-0.0 35.3 0.0-0.0 34.3 0.0-0.0 73.5 0.0
Total 56 42 2.9 0.0-0.0 38.5 0.0-0.0 35.1 0.0-0.0 61.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 14 2.4 2.1 3.5 5.7 1.9 0.1 0.8 0.9 0.8 0.4 0.4
2022-23 28 28 3.3 1.9 5.1 7.0 2.5 0.0 1.4 1.5 1.0 1.4 0.8
Total 56 42 2.9 2.0 4.3 6.4 2.2 0.1 1.1 1.2 0.9 0.9 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 14 67 60 99 159 52 2 22 26 0.8 12 11
2022-23 28 28 93 53 144 197 70 1 40 42 1.0 38 21
Total 56 42 160 113 243 356 122 3 62 68 0.9 50 32

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 28 28 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 56 42 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 3.3 2.2-6.2 35.3 1.2-3.5 34.3 1.3-1.8 73.5 6.9
Conference 16 16 2.8 2.2-6.4 34.3 1.3-3.6 36.8 1.3-1.8 72.4 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 3.1 1.9-5.6 33.9 0.9-2.9 31.3 1.0-1.3 78.6 5.7
Away 10 10 3.8 2.3-5.9 39.0 1.4-3.5 40.0 1.2-1.7 70.6 7.2
Neutral 7 7 3.0 2.4-7.4 32.7 1.4-4.6 31.3 1.9-2.6 72.2 8.1
Result Wins 9 9 1.0 1.8-5.7 31.4 1.1-3.1 35.7 2.0-2.2 90.0 6.7
Losses 19 19 4.4 2.4-6.4 36.9 1.3-3.7 33.8 0.9-1.5 62.1 6.9
Month November 4 4 6.8 1.2-4.2 29.4 0.2-2.0 12.5 1.0-1.0 100.0 3.8
December 9 9 2.6 2.4-6.4 37.9 1.3-3.9 34.3 1.9-2.4 77.3 8.1
January 8 8 1.0 2.0-6.0 33.3 1.1-3.2 34.6 1.0-1.4 72.7 6.1
February 7 7 5.0 2.6-7.1 36.0 1.7-4.3 40.0 1.0-1.7 58.3 7.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 93 61-173 35.3 34-99 34.3 36-49 73.5 192
Conference 16 16 44 35-102 34.3 21-57 36.8 21-29 72.4 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 34 21-62 33.9 10-32 31.3 11-14 78.6 63
Away 10 10 38 23-59 39.0 14-35 40.0 12-17 70.6 72
Neutral 7 7 21 17-52 32.7 10-32 31.3 13-18 72.2 57
Result Wins 9 9 9 16-51 31.4 10-28 35.7 18-20 90.0 60
Losses 19 19 84 45-122 36.9 24-71 33.8 18-29 62.1 132
Month November 4 4 27 5-17 29.4 1-8 12.5 4-4 100.0 15
December 9 9 23 22-58 37.9 12-35 34.3 17-22 77.3 73
January 8 8 8 16-48 33.3 9-26 34.6 8-11 72.7 49
February 7 7 35 18-50 36.0 12-30 40.0 7-12 58.3 55

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 3.3 0.0-0.0 35.3 0.0-0.0 34.3 0.0-0.0 73.5 0.0
Conference 16 16 2.8 0.0-0.0 34.3 0.0-0.0 36.8 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 3.1 0.0-0.0 33.9 0.0-0.0 31.3 0.0-0.0 78.6 0.0
Away 10 10 3.8 0.0-0.0 39.0 0.0-0.0 40.0 0.0-0.0 70.6 0.0
Neutral 7 7 3.0 0.0-0.0 32.7 0.0-0.0 31.3 0.0-0.0 72.2 0.0
Result Wins 9 9 1.0 0.0-0.0 31.4 0.0-0.0 35.7 0.0-0.0 90.0 0.0
Losses 19 19 4.4 0.0-0.0 36.9 0.0-0.0 33.8 0.0-0.0 62.1 0.0
Month November 4 4 6.8 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 100.0 0.0
December 9 9 2.6 0.0-0.0 37.9 0.0-0.0 34.3 0.0-0.0 77.3 0.0
January 8 8 1.0 0.0-0.0 33.3 0.0-0.0 34.6 0.0-0.0 72.7 0.0
February 7 7 5.0 0.0-0.0 36.0 0.0-0.0 40.0 0.0-0.0 58.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 3.3 1.9 5.1 7.0 2.5 0.0 1.4 1.5 1.0 1.4 0.8
Conference 16 16 2.8 2.0 5.5 7.5 2.6 - 1.5 1.6 0.9 1.4 0.8
Exhibition - - - - - - - - - - - - -
Location Home 11 11 3.1 2.4 5.0 7.4 2.5 - 1.7 1.4 1.3 1.4 0.5
Away 10 10 3.8 1.5 5.2 6.7 2.0 - 1.7 2.1 0.8 1.5 1.1
Neutral 7 7 3.0 1.7 5.3 7.0 3.1 0.1 0.6 0.9 0.7 1.1 0.6
Result Wins 9 9 1.0 1.8 5.4 7.2 2.9 - 1.9 0.9 2.1 1.4 0.4
Losses 19 19 4.4 1.9 5.0 6.9 2.3 0.1 1.2 1.8 0.7 1.3 0.9
Month November 4 4 6.8 2.3 4.8 7.0 2.8 0.3 1.5 2.0 0.8 1.3 0.3
December 9 9 2.6 1.6 5.1 6.7 2.3 - 1.3 0.9 1.5 1.3 1.0
January 8 8 1.0 2.0 5.0 7.0 2.8 - 1.3 2.4 0.5 1.1 1.0
February 7 7 5.0 2.0 5.6 7.6 2.3 - 1.7 1.0 1.7 1.7 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 93 53 144 197 70 1 40 42 1.0 38 21
Conference 16 16 44 32 88 120 41 - 24 26 0.9 23 13
Exhibition - - - - - - - - - - - - -
Location Home 11 11 34 26 55 81 28 - 19 15 1.3 15 6
Away 10 10 38 15 52 67 20 - 17 21 0.8 15 11
Neutral 7 7 21 12 37 49 22 1 4 6 0.7 8 4
Result Wins 9 9 9 16 49 65 26 - 17 8 2.1 13 4
Losses 19 19 84 37 95 132 44 1 23 34 0.7 25 17
Month November 4 4 27 9 19 28 11 1 6 8 0.8 5 1
December 9 9 23 14 46 60 21 - 12 8 1.5 12 9
January 8 8 8 16 40 56 22 - 10 19 0.5 9 8
February 7 7 35 14 39 53 16 - 12 7 1.7 12 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 19 19 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 4 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 9 9 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0

News Mentions