Men's Basketball 2021-22 Schedule
Overall
14-14
Pct
.500
Conf
9-7
Pct
.563
Streak
Lost 2
Home
6-5
Away
5-6
Neutral
3-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 20 | VS Santa Rosa # | 6:00 PM PDT | |||
November | |||||
| Tue. 2 | AT Redwoods | L, 85-73 | Final | Box Score | |
| Sat. 13 | VS San Jose | Ukiah, CA | L, 96-84 | Final | Box Score |
| Fri. 19 | VS Lassen | Mendocino College Crossover | W, 72-56 | Final | Box Score |
| Sat. 20 | VS Redwoods | L, 69-68 | Final | Box Score | |
| Tue. 23 | AT Sacramento City | W, 95-72 | Final | Box Score | |
December | |||||
| Thu. 2 | VS Shasta @ Redwoods | Coach Tregs Classic | W, 76-71 | Final | Box Score |
| Fri. 3 | VS Sierra @ Tregs Arena | Treglow Classic | W, 75-72 | Final | Box Score |
| Sat. 4 | VS Lassen @ Eureka, CA | Tregs Classic | L, 98-96 | Final - OT | Box Score |
| Thu. 9 | AT Butte | L, 100-80 | Final | Box Score | |
| Thu. 16 | VS Feather River @ Steve Done Court | Santa Rosa Tournament | W, 81-76 | Final | Box Score |
| Fri. 17 | VS Yuba @ Steve Done Court | Kris Kringle Tournament | L, 78-75 | Final | Box Score |
| Sat. 18 | VS Los Medanos @ Steve Done Arena | Kris Kringle Tournament | L, 111-97 | Final | Box Score |
| Tue. 21 | AT Merritt * | Alameda College | L, 102-99 | Final - 2OT | Box Score |
January | |||||
| Thu. 13 | AT Napa Valley * | L, 112-110 | Final - OT | Box Score | |
| Wed. 19 | AT Marin * | W, 81-67 | Final | Box Score | |
| Wed. 26 | VS Merritt * | W, 84-74 | Final | Box Score | |
| Fri. 28 | AT Yuba * | L, 87-60 | Final | Box Score | |
February | |||||
| Wed. 2 | VS Solano * | W, 87-68 | Final | Box Score | |
| Fri. 4 | AT Contra Costa * | W, 92-85 | Final | Box Score | |
| Mon. 7 | VS Yuba * | Rescheduled from Jan. 4 No Spectators Allowed | L, 108-77 | Final | Box Score |
| Tue. 8 | VS Alameda * | Rescheduled from Jan. 15 | W, 67-53 | Final | Box Score |
| Wed. 9 | AT Los Medanos * | L, 89-71 | Final | Box Score | |
| Fri. 11 | VS Napa Valley * | W, 81-72 | Final | Box Score | |
| Wed. 16 | AT Alameda * | W, 82-68 | Final | Box Score | |
| Fri. 18 | VS Marin * | W, 88-75 | Final | Box Score | |
| Tue. 22 | AT Solano * | W, 88-73 | Final | Box Score | |
| Wed. 23 | VS Contra Costa * | Proof of vaccination required for admission | L, 80-66 | Final | Box Score |
| Fri. 25 | VS Los Medanos * | Proof of vaccination required for admission | L, 78-59 | Final | Box Score |
# Exhibition
* Conference
Home events in bold