2021-22 Basketball Statistics - Mendocino College

Games
28
Pts
80.9
FG %
46.5
3PT %
34.9
FT %
67.5
Reb
40.0
Ast
17.1
Team Summary
Title Record
Overall 14-14 (.500)
Conference 9-7 (.563)
Streak Lost 2
Home 6-5
Away 5-6
Neutral 3-3
Recent Results
Date Opponent Result
Feb 11 Napa Valley W, 81-72
Feb 16 at Alameda W, 82-68
Feb 18 Marin W, 88-75
Feb 22 at Solano W, 88-73
Feb 23 Contra Costa L, 80-66
Feb 25 Los Medanos L, 78-59
Team Stats
Statistics Overall Conf
Games 28 16
Points 2264 1292
Points per game 80.9 80.8
FG made per game 29.2 28.8
FG attempts per game 62.8 61.0
FG Pct 46.5 47.1
3PT made per game 6.9 7.4
3PT attempts per game 19.9 19.4
3PT Pct 34.9 38.4
FT made per game 15.5 15.8
FT attempt per game 23.0 22.9
FT Pct 67.5 69.1
Off rebounds per game 12.6 11.9
Def rebounds per game 27.4 29.9
Total rebounds per game 40.0 41.8
Opponents' Off rebounds per game 8.8 7.9
Opponents' Def rebounds per game 23.4 22.9
Opponents' Total rebounds per game 32.1 30.9
Rebound margin per game 7.9 10.9
Assists per game 17.1 16.2
Opponents' Assists per game 14.8 14.6
Turnovers per game 11.1 10.4
Opponents' Turnovers per game 10.6 8.4
Steals per game 7.6 6.6
Opponents' Steals per game 5.2 4.9
Blocks per game 5.4 6.2
Opponents' Blocks per game 2.3 1.9
Personal fouls per game 12.8 12.3
Offensive efficiency 1.111 1.138
Net efficiency 0.008 0.061
Opponents' Personal fouls per game 4.8 4.4
Offensive efficiency 1.102 1.077
Points per game allowed 81.3 80.9
Opponents' Field goal percentage 45.4 45.5
Opponents' 3PT percentage 36.4 37.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 818-1758 460-976
3 point total-attempts 194-556 119-310
Free throw total-attempts 434-643 253-366
Opponents' Field goal total-attempts 807-1777 484-1063
Opponents' 3 point total-attempts 219-601 145-386
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # Santa Rosa   - - - - - - - - - - - - - - -
Nov 2 at Redwoods L, 85-73 27-63 42.9 5-27 18.5 14-22 63.6 9 19 28 16 12 13 3 17 73
Nov 13 San Jose L, 96-84 29-67 43.3 8-24 33.3 18-34 52.9 12 21 33 21 16 14 2 19 84
Nov 19 Lassen W, 72-56 31-67 46.3 3-15 20.0 7-15 46.7 14 23 37 21 10 9 1 17 72
Nov 20 Redwoods L, 69-68 27-64 42.2 5-19 26.3 9-12 75.0 14 28 42 16 8 9 8 13 68
Nov 23 at Sacramento City W, 95-72 36-60 60.0 10-21 47.6 13-18 72.2 12 30 42 30 14 9 8 14 95
Dec 2 vs. Shasta W, 76-71 24-54 44.4 3-16 18.8 25-38 65.8 16 20 36 18 11 6 2 12 76
Dec 3 vs. Sierra W, 75-72 29-67 43.3 4-20 20.0 13-20 65.0 19 27 46 18 12 9 3 14 75
Dec 4 vs. Lassen L, 98-96 32-65 49.2 7-21 33.3 25-35 71.4 12 24 36 15 12 11 7 19 96
Dec 9 at Butte L, 100-80 26-60 43.3 10-22 45.5 18-27 66.7 10 23 33 17 15 8 5 6 80
Dec 16 vs. Feather River W, 81-76 32-70 45.7 5-17 29.4 12-17 70.6 16 28 44 17 10 7 4 7 81
Dec 17 vs. Yuba L, 78-75 29-65 44.6 8-21 38.1 9-14 64.3 12 30 42 19 17 7 6 13 75
Dec 18 vs. Los Medanos L, 111-97 36-80 45.0 7-23 30.4 18-25 72.0 17 17 34 12 9 7 3 10 97
Dec 21 at Merritt L, 102-99 35-70 50.0 11-23 47.8 18-30 60.0 13 31 44 20 10 10 6 14 99
Jan 13 at Napa Valley L, 112-110 43-85 50.6 8-24 33.3 16-29 55.2 13 34 47 24 12 13 6 23 110
Jan 19 at Marin W, 81-67 28-62 45.2 5-14 35.7 20-28 71.4 14 30 44 20 10 11 5 13 81
Jan 26 Merritt W, 84-74 30-61 49.2 5-17 29.4 19-28 67.9 11 23 34 13 9 5 5 15 84
Jan 28 at Yuba L, 87-60 19-69 27.5 8-23 34.8 14-21 66.7 14 21 35 13 10 5 7 12 60
Feb 2 Solano W, 87-68 33-71 46.5 8-25 32.0 13-18 72.2 23 40 63 16 9 3 1 11 87
Feb 4 at Contra Costa W, 92-85 25-42 59.5 8-11 72.7 34-42 81.0 5 29 34 16 11 7 8 14 92
Feb 7 Yuba L, 108-77 28-63 44.4 9-26 34.6 12-19 63.2 12 19 31 17 9 3 8 13 77
Feb 8 Alameda W, 67-53 22-47 46.8 6-18 33.3 17-19 89.5 7 22 29 12 6 7 2 7 67
Feb 9 at Los Medanos L, 89-71 28-54 51.9 6-17 35.3 9-17 52.9 11 35 46 20 10 8 9 14 71
Feb 11 Napa Valley W, 81-72 26-58 44.8 6-16 37.5 23-32 71.9 8 31 39 12 12 6 5 15 81
Feb 16 at Alameda W, 82-68 34-61 55.7 9-18 50.0 5-9 55.6 8 31 39 17 11 2 4 9 82
Feb 18 Marin W, 88-75 28-56 50.0 5-15 33.3 27-33 81.8 9 34 43 14 8 6 13 6 88
Feb 22 at Solano W, 88-73 35-71 49.3 8-23 34.8 10-17 58.8 20 35 55 13 15 3 5 11 88
Feb 23 Contra Costa L, 80-66 25-56 44.6 9-21 42.9 7-12 58.3 10 26 36 17 12 8 9 17 66
Feb 25 Los Medanos L, 78-59 21-50 42.0 8-19 42.1 9-12 75.0 12 37 49 15 12 8 6 2 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 818-1758 46.5 194-556 34.9 434-643 67.5 12.6 27.4 40.0 17.1 11.1 7.6 5.4 12.8 80.9 1.111 0.008
Conference 16 460-976 47.1 119-310 38.4 253-366 69.1 11.9 29.9 41.8 16.2 10.4 6.6 6.2 12.3 80.8 1.138 0.061
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 300-660 45.5 72-215 33.5 161-234 68.8 12.0 27.6 39.6 15.8 10.1 7.1 5.5 12.3 75.7 1.102 0.089
Away 11 336-697 48.2 88-223 39.5 171-260 65.8 11.7 28.9 40.6 18.7 11.8 8.1 6.0 13.4 84.6 1.124 0.031
Neutral 6 182-401 45.4 34-118 28.8 102-149 68.5 15.3 24.3 39.7 16.5 11.8 7.8 4.2 12.5 83.3 1.100 -0.226
 
Wins 14 413-847 48.8 85-246 34.6 238-334 71.3 13.0 28.8 41.8 16.9 10.6 6.4 4.7 11.8 82.1 1.172 0.216
Losses 14 405-911 44.5 109-310 35.2 196-309 63.4 12.2 26.1 38.3 17.3 11.7 8.9 6.1 13.7 79.6 1.053 -0.194
 
November 5 150-321 46.7 31-106 29.2 61-101 60.4 12.2 24.2 36.4 20.8 12.0 10.8 4.4 16.0 78.4 1.058 0.106
December 8 243-531 45.8 55-163 33.7 138-206 67.0 14.4 25.0 39.4 17.0 12.0 8.1 4.5 11.9 84.9 1.104 -0.160
January 4 120-277 43.3 26-78 33.3 69-106 65.1 13.0 27.0 40.0 17.5 10.3 8.5 5.8 15.8 83.8 1.050 -0.064
February 11 305-629 48.5 82-209 39.2 166-230 72.2 11.4 30.8 42.2 15.4 10.5 5.5 6.4 10.8 78.0 1.169 0.106
Date Opponent Score Attend
Oct 20 Santa Rosa   -
Nov 2 at Redwoods L, 85-73 0
Nov 13 San Jose L, 96-84 0
Nov 19 Lassen W, 72-56 0
Nov 20 Redwoods L, 69-68 0
Nov 23 at Sacramento City W, 95-72 0
Dec 2 vs. Shasta W, 76-71 0
Dec 3 vs. Sierra W, 75-72 0
Dec 4 vs. Lassen L, 98-96 0
Dec 9 at Butte L, 100-80 0
Dec 16 vs. Feather River W, 81-76 0
Dec 17 vs. Yuba L, 78-75 0
Dec 18 vs. Los Medanos L, 111-97 0
Dec 21 at Merritt L, 102-99 0
Jan 13 at Napa Valley L, 112-110 0
Jan 19 at Marin W, 81-67 0
Jan 26 Merritt W, 84-74 0
Jan 28 at Yuba L, 87-60 0
Feb 2 Solano W, 87-68 0
Feb 4 at Contra Costa W, 92-85 0
Feb 7 Yuba L, 108-77 0
Feb 8 Alameda W, 67-53 0
Feb 9 at Los Medanos L, 89-71 0
Feb 11 Napa Valley W, 81-72 0
Feb 16 at Alameda W, 82-68 0
Feb 18 Marin W, 88-75 0
Feb 22 at Solano W, 88-73 0
Feb 23 Contra Costa L, 80-66 0
Feb 25 Los Medanos L, 78-59 0