March 7, 2023 Mendocino College at Contra Costa

7

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 1 |
| Contra Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 17 | 0 |
Box Score
Mendocino College
Contra Costa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Ford ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Angel Ponce 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Drake Smart 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Lucas dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Thomas c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Baxman 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Holbrook lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gavin Hawkinson rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Monday cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Bernier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Linnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 5 | 3 | 8 | 0 |
Batting
2B:
Drake Smart
, Ethan Holbrook
RBI:
Caleb Ford
, Drake Smart
, Ethan Holbrook
, Gavin Hawkinson
, Jacob Monday
Baserunning
SB:
Caleb Ford (2)
, Angel Ponce
, Justin Lucas
, Joey Thomas
Fielding
E:
Angel Ponce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Khalil Freeman rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| O. Martinez ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaylen Edmonds cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marcus Watkins dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jesus Contreres 1b | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| Ansel Carson 3b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Keouaokalani Sibayan 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Darrion Davis lf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Max Medcalf c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Brumfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Crivello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Icazbalcete | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 36 | 13 | 17 | 13 | 2 | 8 | 0 |
Batting
RBI:
Marcus Watkins (2)
, Jesus Contreres (3)
, Ansel Carson
, Darrion Davis (4)
, Max Medcalf
, Aldo Icazbalcete (2)
Sac:
Max Medcalf (2)
Sac Fly:
Jesus Contreres
Baserunning
SB:
Marcus Watkins (2)
, Jesus Contreres
, Darrion Davis (2)
CS:
Marcus Watkins
, Darrion Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Bernier | 3.1 | 3 | 4 | 4 | 1 | 4 | 0 |
| Jeremy Brown | 2.1 | 7 | 5 | 5 | 0 | 1 | 0 |
| Matthew Harris | 0.2 | 7 | 4 | 4 | 0 | 0 | 0 |
| Tyler Linnell | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 13 | 13 | 2 | 7 | 0 |
Pitching
Batters faced:
Brandon Bernier
, Jeremy Brown
, Matthew Harris
, Tyler Linnell
HBP:
Brandon Bernier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Brumfield | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Rob Crivello | 6.0 | 9 | 5 | 5 | 1 | 7 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
J. Brumfield
, Rob Crivello
Other Information
| Location: | CCC |
| Attendance: | 1000 |